The Ethereum Staking Directory
A community-maintained directory of Ethereum staking providers
Community updates
No filters selected
30 DAY APR | FEE | MINIMUM STAKE | MAINNET LAUNCH | |||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Stereum | Solo | 4.2%* | 0% | 32 ETH | Dec 2020 | ||||
![]() | DAppNode | Solo | 4.2%* | 0% | 32 ETH | Dec 2020 | ||||
![]() | Ethereum on ARM | Solo | 4.2%* | 0% | 32 ETH | Dec 2020 | ||||
![]() | eth-wizard | Solo | 4.2%* | 0% | 32 ETH | May 2021 | ||||
![]() | Nethermind Sedge | Solo | 4.2%* | 0% | 32 ETH | Jul 2022 | ||||
![]() | Avado | Solo | 4.2%* | 0% | 32 ETH | - | ||||
![]() | EthDocker | Solo | 4.2%* | 0% | 32 ETH | Jun 2021 | ||||
![]() | Launchnodes | Solo | 4.2%* | $20 per month | 32 ETH | - | ||||
![]() | Rocket Pool (Node) | Pooled | 4.2%* | 0% | 10.4 ETH | Nov 2021 | ||||
![]() | Stader (Node) | Pooled | 4.2%* | 0% | 4.4 ETH | Jul 2023 | ||||
![]() | DxPool | Pooled | 4.2%* | 0% | 32 ETH | Sep 2023 | ||||
![]() | ssv.network | Managed | 4.2%* | Custom | 32 ETH | Sep 2023 | ||||
![]() | Bake | Managed | 4.2%* | 10% | Any amount | Oct 2022 | ||||
![]() | XHash | Managed | 4.2%* | Custom | 32 ETH | Mar 2023 | ||||
![]() | Ethpool | Managed | 4.2%* | 2% | 32 ETH | - | ||||
![]() | RockX (Node) | Managed | 4.2%* | ~3-5% | 32 ETH | Dec 2020 | ||||
![]() | Everstake | Managed | 4.2%* | 10% | 0.1 ETH | - | ||||
![]() | Attestant | Managed | 4.2%* | 12.5% | 1000 ETH | Dec 2020 | ||||
![]() | BloxStaking | Managed | 4.2%* | 0% | 32 ETH | Dec 2020 | ||||
![]() | Consensys | Managed | 4.2%* | Custom | 32 ETH | Dec 2020 | ||||
![]() | Kiln | Managed | 4.2%* | Custom | 32 ETH | May 2021 | ||||
![]() | Twinstake | Managed | 4.2%* | Custom | 32 ETH | Jul 2022 | ||||
![]() | Blockdaemon | Managed | 4.2%* | Custom | 32 ETH | - | ||||
![]() | SenseiNode | Managed | 4.2%* | 10% | 32 ETH | - | ||||
![]() | Allnodes | Managed | 4.2%* | $5 per month | 32 ETH | Dec 2020 | ||||
![]() | Serenita | Managed | 4.2%* | Custom | 32 ETH | Aug 2023 | ||||
![]() | BloqStake | Managed | 4.2%* | 8% | 32 ETH | - | ||||
![]() | Chorus One | Managed | 4.2%* | 0% | Any amount | - | ||||
![]() | Ethermine Staking | Managed | 4.2%* | 8% | 0.01 ETH | - | ||||
![]() | Figment | Managed | 4.2%* | Custom | 32 ETH | - | ||||
![]() | Stake.fish | Managed | 4.2%* | 10% | 0.1 ETH | - | ||||
![]() | Staked.us | Managed | 4.2%* | 10% | 32 ETH | - | ||||
![]() | Lido | LST stETH | 4.3% | 10% | Any amount | Dec 2020 | ||||
![]() | Rocket Pool (LST) | LST rETH | 4.2% | 14% | Any amount | Nov 2021 | ||||
![]() | Stader (LST) | LST ETHx | 4.2%* | 10% | Any amount | Jul 2023 | ||||
![]() | ether.fi (LST) | LST eETH | 4.2%* | 10% | Any amount | Nov 2023 | ||||
![]() | Swell | LST swETH | 4.2% | 10% | Any amount | Apr 2023 | ||||
Stakehouse | LST dETH | 4.2%* | Custom | Any amount | Sep 2022 | |||||
![]() | Bedrock by RockX (LST) | LST uniETH | 4.2%* | 10% | Any amount | Sep 2022 | ||||
![]() | StakeWise V2 (LST) | LST sETH2 | 4.2%* | 10% | Any amount | Jan 2021 | ||||
![]() | Frax (LST) | LST sfrxETH | 4.2%* | 10% | Any amount | Oct 2022 | ||||
![]() | Ankr | LST ankrETH | 4.2%* | 10% | Any amount | Dec 2020 | ||||
![]() | Guarda | LST GETH | 4.2%* | 10% | Any amount | Oct 2021 | ||||
![]() | Coinbase | LST cbETH | 4.3% | 25% | Any amount | Feb 2022 | ||||
![]() | ETH+ | LST index ETH+ | 4.2%* | LST +0.25% | Any amount | Apr 2023 | ||||
![]() | IndexCoop | LST index dsETH | 4.2%* | LST +0.25% | Any amount | - |
Live data provided by Rated.Network 📡
Built with ❤️ by Eridian and Spacesider
StakingDirectory.eth
🙏