The Ethereum Staking Directory
A community-maintained directory of Ethereum staking providers
Community updates
No filters selected
| 30 DAY  APR | FEE | MINIMUM  STAKE | MAINNET  LAUNCH | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stereum | Solo | 2.9%* | 0% | 32 ETH | Dec 2020 | |||||
|  | EthDocker | Solo | 2.9%* | 0% | 32 ETH | Jun 2021 | ||||
|  | EthPillar | Solo | 2.9%* | 0% | 32 ETH | Jun 2020 | ||||
|  | DAppNode | Solo | 2.9%* | 0% | 32 ETH | Dec 2020 | ||||
|  | Ethereum on ARM | Solo | 2.9%* | 0% | 32 ETH | Dec 2020 | ||||
|  | eth-wizard | Solo | 2.9%* | 0% | 32 ETH | May 2021 | ||||
|  | Nethermind Sedge | Solo | 2.9%* | 0% | 32 ETH | Jul 2022 | ||||
|  | Avado | Solo | 2.9%* | 0% | 32 ETH | - | ||||
|  | Launchnodes | Solo | 2.9%* | $20 per month | 32 ETH | - | ||||
|  | Rocket Pool (Node) | Pooled | 2.9%* | 0% | 8 ETH | Nov 2021 | ||||
|  | Stader (Node) | Pooled | 2.9%* | 0% | 4.4 ETH | Jul 2023 | ||||
|  | DxPool | Pooled | 2.9%* | 0% | 32 ETH | Sep 2023 | ||||
|  | ssv.network | Managed | 2.9%* | Custom | 32 ETH | Sep 2023 | ||||
|  | Serenita | Managed | 2.9%* | 5% | Any amount | Aug 2023 | ||||
|  | Everstake | Managed | 2.9%* | 10% | 0.1 ETH | Sep 2023 | ||||
|  | Bake | Managed | 2.9%* | 10% | Any amount | Oct 2022 | ||||
|  | XHash | Managed | 2.9%* | Custom | 32 ETH | Mar 2023 | ||||
|  | Ethpool | Managed | 2.9%* | 2% | 32 ETH | - | ||||
|  | RockX (Node) | Managed | 2.9%* | ~3-5% | 32 ETH | Dec 2020 | ||||
|  | Stakin | Managed | 2.9%* | 0% | Any amount | Dec 2023 | ||||
|  | Attestant | Managed | 2.9%* | 12.5% | 1000 ETH | Dec 2020 | ||||
|  | Consensys | Managed | 2.9%* | Custom | 32 ETH | Dec 2020 | ||||
|  | Kiln | Managed | 2.9%* | Custom | 32 ETH | May 2021 | ||||
|  | Twinstake | Managed | 2.9%* | Custom | 32 ETH | Jul 2022 | ||||
|  | Blockshard | Managed | 2.9%* | 5% | Any amount | Sep 2022 | ||||
|  | Lantern Finance | Managed | 2.9%* | 15% | Any amount | Nov 2023 | ||||
|  | Blockdaemon | Managed | 2.9%* | Custom | 32 ETH | - | ||||
|  | SenseiNode | Managed | 2.9%* | 10% | 32 ETH | - | ||||
|  | Allnodes | Managed | 2.9%* | $5 per month | 32 ETH | Dec 2020 | ||||
|  | BloqStake | Managed | 2.9%* | 8% | 32 ETH | - | ||||
|  | Chorus One | Managed | 2.9%* | 0% | Any amount | - | ||||
|  | Ethermine Staking | Managed | 2.9%* | 8% | 0.01 ETH | - | ||||
|  | Figment | Managed | 2.9%* | Custom | 32 ETH | - | ||||
|  | Stake.fish | Managed | 2.9%* | 10% | 0.1 ETH | - | ||||
|  | Staked.us | Managed | 2.9%* | 10% | 32 ETH | - | ||||
|  | Lido | LST stETH | 2.9%* | 10% | Any amount | Dec 2020 | ||||
|  | Rocket Pool (LST) | LST rETH | 2.9%* | 14% | Any amount | Nov 2021 | ||||
|  | Stader (LST) | LST ETHx | 2.9%* | 10% | Any amount | Jul 2023 | ||||
|  | ether.fi (LST) | LST eETH | 2.9%* | 10% | Any amount | Nov 2023 | ||||
|  | Swell | LST swETH | 2.9%* | 10% | Any amount | Apr 2023 | ||||
| Stakehouse | LST dETH | 2.9%* | Custom | Any amount | Sep 2022 | |||||
|  | Bedrock by RockX (LST) | LST uniETH | 2.9%* | 10% | Any amount | Sep 2022 | ||||
|  | StakeWise V2 (LST) | LST sETH2 | 2.9%* | 10% | Any amount | Jan 2021 | ||||
|  | Frax (LST) | LST sfrxETH | 2.9%* | 10% | Any amount | Oct 2022 | ||||
|  | Ankr | LST ankrETH | 2.9%* | 10% | Any amount | Dec 2020 | ||||
|  | Guarda | LST GETH | 2.9%* | 10% | Any amount | Oct 2021 | ||||
|  | Coinbase | LST cbETH | 2.9%* | 25% | Any amount | Feb 2022 | ||||
|  | StakeWise V3 (LST) | LST osETH | 2.9%* | ~10% | Any amount | Dec 2023 | ||||
|  | ETH+ | LST index ETH+ | 2.9%* | LST +0.25% | Any amount | Apr 2023 | ||||
|  | IndexCoop | LST index dsETH | 2.9%* | LST +0.25% | Any amount | - | 
Live data provided by Rated.Network and Beaconcha.in 📡Built with ❤️ by Eridian and Spacesider